新帕泰克公司是ISO/TC24/SC4中“非筛分法粒度检测” 和德国 DIN Organisation NABau 11.42.00 "Partikelmesstechnik"成员。新帕泰克公司参与制定国家和国际粒度检测的标准。
Currently the following ISO standards are existing or in preparation (status: October 2007), the convenors of the working groups are listed in brackets:
| WG | Part | Reference | Status | Title |
| WG1 | Representation of analysis data (Michael Stinz) | |||
| Part 1 | ISO 9276-1: 1998-06 | 90.93 | Graphical representation | |
| Part 2 | ISO 9276-2: 2001-04 | 90.20 | Calculation of average particle sizes/diameters and moments from particle size distributions, currently in revision | |
| Part 3 | ISO/DIS 9276-3 | 40.20 | Adjustment of an Experimental Curve to a Reference Model | |
| Part 4 | ISO 9276-4: 2001-07 | 90.20 | Characterisation of a clasification process, no revision | |
| Part 5 | ISO 9276-5: 2005-08 | 60.60 | Methods of Calculations relating to Particle Size Analysis using Logarithmic Normal Probability Distribution | |
| Part 6 | ISO/DIS 9276-6 | 40.99 | The descriptive and quantitative representation of particle shape and morphology | |
| Part 7 | ISO/PWI 9276-7 | 10.99 | Characterization of Particulate Systems - Terminology | |
| WG2 | Sedimentation, classification (Dietmar Lerche) | |||
| Gravitational sedimentation methods | ||||
| Part 1 | ISO 13317-1: 2001-05 | 90.20 | General principles and guidllines | |
| Part 2 | ISO 13317-2: 2001-04 | 90.20 | Fixed pipette method | |
| Part 3 | ISO 13317-3: 2001-03 | 90.20 | X-ray gravitational technique | |
| Part 4 | NWI 1337-4* | 10.00 | protogravitational method | |
| Centrifugal sedimentation methods | ||||
| Part 1 | ISO 13318-1: 2001-03 | 90.20 | General principles and guidelines | |
| Part 2 | ISO 13318-2: 2001-12 | 90.20 | Photocentrifugal method, in revision | |
| Part 3 | ISO 13318-3: 2004-07 | 60.60 | X-ray method | |
| Part 4 | ISO/WD 13318-4* | Pipette methods | ||
| WG3 | Pore size distribution, porosity (Matthias Thommes) | |||
| Part 1 | ISO15901-1: 2005-12 | 60.60 | Mercury Porosimetry | |
| Part 2 | ISO/FDIS 15901-2 | 50.00 | Analysis of meso-pores and macro-pores by gas adsorption | |
| Part 3 | ISO/DIS 15901-3 | 40.99 | Analysis of Micro-pores by Gas Adsorption, voting for FDIS | |
| ISO 9277:1995-05 | 90.92 | BET method, submittet as NWI proposal | ||
| WG4 | Optical measurement methods: - DISSOLVED - | |||
| WG5 | ISO 13319:2000-04 | 90.92 | Electrical sensing zone methods | |
| WG6 | Laser diffraction methods (Ronald Iacooca) | |||
| Part 1 | ISO 13320-1:1999-11 | 90.60 | General principles | |
| ISO/CD 13320* | 30.99 | Periodic Review | ||
| WG7 | Dynamic light scattering (Robert Finsy) | |||
| ISO 13321:1996-07 | 90.21 | Particle size analysis -- Photon correlation spectroscopy | ||
| ISO/CD 22412 | 30.20 | Dynamic Light Scattering, periodic review | ||
| WG8 | Image analysis methods (Yoshio Otani) | |||
| Part 1 | ISO 13322-1:2004-12 | 60.60 | Static Image analysis methods | |
| Part 2 | ISO 13322-2: 2006-11 | 60.60 | Dynamic Image Analysis Methods | |
| WG9 | Single particle light interaction methods (Ian Marschall) | |||
| Part 1 | ISO 13323-1:2000-11 | 90.60 | Light interaction considerations | |
| Part 1 | ISO/CD 21501-1 | 30.20 | Light -scattering aerosol spectrometry | |
| Part 2 | ISO/DIS 21501-2 | 40.60 | Light-scattering liquid-borne particle counter | |
| Part 3 | ISO/DIS 21501-3 | 40.60 | Light-extinction liquid-borne particle counter | |
| Part 4 | ISO/DIS 21501-4 | 40.60 | Light-scattering Airborne Particle Counter for Clean Spaces | |
| WG10 | Small angle X-ray scattering method (tbd) | |||
| ISO/TS 13762 | 60.60 | Technical specification | ||
| PWI intended | Small angle X-ray scattering method | |||
| WG11 | Sampling and reference materials (Kari Heiskanen) | |||
| ISO 14487: 2000-09 | 90.93 | Dispersion | ||
| ISO/DIS 14488 | 40.60 | Sample preparation and reference materials | ||
| WG12 | ISO/CD 15900 | 30.20 | Differential electrical mobility analysis for aerosol particles (Gilmore Sem) |
|
| WG14 | Acoustic methods (David Scott) | |||
| Part 1 | ISO/FDIS 20998-1 | 50.00 | Ultrasonic attenuation spectroscopy | |
| Part 2 | ISO/PWI 20998-2 | 00.20 | Linear Theory | |
| Part 3 | ISO/PWI 20998-3 | 0020 | Guidlines for non-linear Theory | |
| WG15 | Particle characaterization by focussed beam techniques (Friedel Schwarz) |
|||
| Part 1 | ISO/NWI 10876-1 | 10.00 | Back scattering techniques |
质量控制
QUALITY CONTROL
